| 5V/1A Power Supply | |||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||
| Technical Data | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Part of Components: | |||||||||||||||||||||||||||||||||||||||||
| Capacitors | Diodes | ||||||||||||||||||||||||||||||||||||||||
| C1 = 1000 μF / 16V ElectrolyticC2,C4 = 100 nF PolystyreneC3 = 100 μF / 16V Electrolytic Others T1 Mains transformer : 220V Prim, 9V/1A Sec | D1-D4 = 1N4004 (1A Diodes) Semiconductors U1 = LM7805 | ||||||||||||||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Source : Electronics Lab

Schematic design of 5V / 1A Power Supply
Tidak ada komentar:
Posting Komentar