| Reff. No. | Description of Power Supply Design | Main Part |
| 001 | 0-30 VDC Stabilized Power Supply With Current Control 0.002-3 A | TL081 + 2N3055 |
| 002 | Dual Regulated Power Supply | 7815 + 7915 |
| 003 | 12V Regulated Power Supply | 1N759 + 2N3053 |
| 004 | Variable Power Supply | LM317 |
| 005 | Variable Power Supply | BC212 + 2N3055 |
| 006 | 5V/1A Power Supply | LM7805 + LM78xx |
| 007 | 13.8V/10A Power Supply | LM723 + TIP3055T + 2N3055 |
| 008 | 6V UV Lamp Inverter | NE555 + TIP30 |
| 009 | 12VDC Fluorescent Lamp Inverter | MOSFET IRF510 + TLC555 |
Power index
Langganan:
Posting Komentar (Atom)


Tidak ada komentar:
Posting Komentar