| Index : P | Description |
| PA | Power Amplifier |
| PAN | Personal Area Networking Profile is intended to allow the use of Bluetooth Network Encapsulation Protocol on Layer 3 protocols for transport over a Bluetooth link |
| PBA | Phone Book Access Profile allows exchange of Phone Book Objects between devices over a Bluetooth link |
| PBAP | Phone Book Access Profile allows exchange of Phone Book Objects between devices over a Bluetooth link |
| PDA | Pocket Data Application |
| PDRAM | Program / Data Random Accesss Memory (on chip Tiku) |
| Phoenix | Software tool of DCT-4.x and BB5 (Nokia service tool) |
| PIM | Personal information management refers to both the practice and the study of the activities people perform in order to acquire, organize, maintain, retrieve and use information items such as documents, web pages and email messages for everyday use to complete tasks and fulfill a person’s various roles |
| Pixel | Is the smallest item of information in digital imaging. Each pixel is a sample of an original image, where more samples typically provide more-accurate representations of the original |
| PLL | Phase Locked Loop |
| PM (Phone) | Permanent Memory |
| PM (Message) | Picture Messaging |
| PNG | Portable Network Graphics is a bitmapped image format that employs lossless data compression. |
| PoC | Push to Talk over Cellular is a feature similar to walkie-talkie that is provided over a cellular phone network |
| POP3 | The Post Office Protocol version 3 is an application-layer Internet standard protocol used by local e-mail clients to retrieve e-mail from a remote server over a TCP/IP connection |
| Pop-Port | Is a plug-in port, available with many Nokia mobile phones. The port consists of one metal pin on either end, and a plastic tab containing thirteen contacts |
| Polyphonic | A polyphonic ring tone can consist of several notes at a time |
| PTT | Push-to-Talk is a method of conversing on half-duplex communication lines, including two-way radio, using a momentary button to switch from voice reception mode to transmit mode |
| PUP | General Purpose IO (PIO), USART and Pulse Width Modulators |
| PURX | Power-up Reset |
| PWB | Printed Wiring Board is used to mechanically support and electrically connect electronic components using conductive pathways, or traces, etched from copper sheets laminated onto a non-conductive substrate |
| PWM | Pulse Width Modulationfgdfgdfg |
P index
Langganan:
Posting Komentar (Atom)


Tidak ada komentar:
Posting Komentar