| Type | | ||||
| Announced | 2006, May | ||||
| Dimension | Size | 87 | |||
| Weight | 80.7 | ||||
| Volume | | ||||
| Display | Type | Main: | |||
| Ext.: | |||||
| Feature | |||||
| Animated screensaver | |||||
| User Interface | Control | ||||
| Series | | ||||
| Memory | Call | Dialed : 20 calls, Received : 20 calls, Missed calls : 20 calls | |||
| Phonebook | up to 1.000 entries | ||||
| Internal | 10 MB | ||||
| External | |||||
| PIM | Ringtone |
| |||
| Organizer | Calendar, Currency converter II, Expense Manager | ||||
| General | Stopwatch, Calculator | ||||
| Network | Type | GSM 2G 900/1800 MHz & 850/1900 MHz (US Ver) | |||
| GPRS | Class 10 (4+1/3+2 slots) Up/Down: 20/80 - 40/60 Kbps | ||||
| EDGE | |||||
| HSCSD | |||||
| Others | |||||
| Data | Messaging | ||||
| Browser | |||||
| Synchronize | PC Synchronization | ||||
| Others |
| ||||
| Feature | Games | 4 interesting games & Downloadable | |||
| Digital Service | |||||
| Audio |
| ||||
| Color | Navy blue, Velvet red, Sandy gold, Smoky grey, Metallic black | ||||
| Language | |||||
| Additional |
| ||||
| Imaging | Digicam | Still Image : VGA | |||
| Video | | ||||
| Features | 3GP & MP4 Video recording & player | ||||
| Software | OS | ||||
| Supported File | JPEG, 3GP, MP3 | ||||
| Power | Type | Capacity | Standby Time | Talk Time | Charger |
| Li-Ion BL-4B | 700 mAh | up to 310 Hours | up to 7 Hrs | Nokia standard AC-3 | |
| (depending on the network, region and usage) | |||||
| Schematic | PWB Series | RM-292 / RM-293 | |||
| File | Schematic for Nokia 2760 (548 Kb) PDF file type | ||||
| File Archieve |
| ||||
| Note | |||||
Nokia 2760
Langganan:
Posting Komentar (Atom)


Tidak ada komentar:
Posting Komentar