| Type | | ||||
| Announced | 2008, April | ||||
| Dimension | Size | 99 | |||
| Weight | 94.5 | ||||
| Volume | 62 | ||||
| Display | Type | | |||
| | |||||
| Feature | |||||
| screensaver | |||||
| Active Standby screen | |||||
| User Interface | Control | 5-way scroll with 2 soft key | |||
| Series | | ||||
| Features | Slide Design | ||||
| Memory | Call | Dialed : 20 calls, Received : 20 calls, Missed calls : 20 calls | |||
| Phonebook | up to 1.000 entries | ||||
| Internal | 7.8 MB Flash Combo Memory | ||||
| External | |||||
| PIM | Ringtone |
| |||
| Organizer | Calendar, Currency converter, Expense Manager | ||||
| General | Stopwatch, Calculator, Alarm clock | ||||
| Network | Type | GSM 2G 900/1800 MHz & 850/1900 MHz (US Ver) | |||
| GPRS | Class 10 (4+1/3+2 slots) Up/Down: 20/80 - 40/60 Kbps | ||||
| EDGE | Class 6, MCS-6 (29.6 Kbps/slot) Speed 177.6 Kbps | ||||
| HSCSD | |||||
| Others | DARP | ||||
| Data | Messaging | ||||
| Browser | |||||
| Synchronize | |||||
| Others |
| ||||
| Feature | Games | Downloadable | |||
| Digital Service | |||||
| Audio |
| ||||
| Color | Black | ||||
| Language | Major European & Asia Pacific Language | ||||
| Additional |
| ||||
| Imaging | Digicam | Still Image : VGA | |||
| Features | 3GP Video player & recording | ||||
| Software | OS | ||||
| Supported File | |||||
| Power | Type | Capacity | Standby Time | Talk Time | Charger |
| Li-Ion BL-4S | 860 mAh | up to 419 Hours | up to 3.43 Hrs | Nokia standard AC-3AC-6 and CA-100 for China | |
| (depending on the network, region and usage) | |||||
| Schematic | PWB Series | ||||
| File | |||||
| File Archieve | |||||
| Note | |||||
Nokia 2680 Slide
Langganan:
Posting Komentar (Atom)



Tidak ada komentar:
Posting Komentar