| Type | | ||||
| Announced | 2007, May | ||||
| Dimension | Size | 87 | |||
| Weight | 79 | ||||
| Volume | | ||||
| Display | Type | Main: | |||
| Ext.: | |||||
| Feature | |||||
| Animated screensaver | |||||
| User Interface | Control | ||||
| Series | |||||
| Memory | Call | Dialed : 10 calls, Received : 10 calls, Missed calls : 10 calls | |||
| Phonebook | |||||
| Internal | 2 MB | ||||
| External | |||||
| PIM | Ringtone |
| |||
| Organizer | Calendar, Currency converter | ||||
| General | Stopwatch, Calculator | ||||
| Network | Type | GSM 2G 900/1800 MHz & 850/1900 MHz (US Ver) | |||
| GPRS | Class 10 (4+1/3+2 slots) Up/Down: 20/80 - 40/60 Kbps | ||||
| EDGE | |||||
| HSCSD | |||||
| Others | |||||
| Data | Messaging | ||||
| Browser | |||||
| Synchronize | |||||
| Others | |||||
| Feature | Games | Downloadable | |||
| Digital Service | |||||
| Audio |
| ||||
| Color | Black | ||||
| Language | Major European & Asia Pacific Language | ||||
| Additional | |||||
| Imaging | |||||
| Software | OS | ||||
| Supported File | |||||
| Power | Type | Capacity | Standby Time | Talk Time | Charger |
| Li-Ion BL-4B | 700 mAh | up to 310 Hours | up to 7 Hrs | ||
| (depending on the network, region and usage) | |||||
| Schematic | PWB Series | RM-258 / RM-259 | |||
| File | Schematic for Nokia 2660 (548 Kb) PDF file type | ||||
| File Archieve |
| ||||
| Note | |||||
Nokia 2660
Langganan:
Posting Komentar (Atom)


Tidak ada komentar:
Posting Komentar