| Type | | ||||
| Announced | 2006, March | ||||
| Dimension | Size | ||||
| Weight | |||||
| Volume | |||||
| Display | Type | | |||
| Feature | |||||
| Screensaver | |||||
| User Interface | Control | 4-way Navi key | |||
| Series | |||||
| Memory | Call | Dialed : 10 calls, Received : 10 calls, Missed calls : 10 calls | |||
| Phonebook | up to 300 entries | ||||
| Internal | 3 MB Shared Memory | ||||
| External | |||||
| PIM | Ringtone |
| |||
| Organizer | Organizer and Calendar , Currency converter, Expense manager | ||||
| General | Stopwatch, Calculator | ||||
| Network | Type | GSM 2G 900/1800 MHz & 850/1900 MHz (US Ver) | |||
| GPRS | Class 10 (4+1/3+2 slots) Up/Down: 20/80 - 40/60 Kbps | ||||
| EDGE | |||||
| HSCSD | |||||
| Others | |||||
| Data | Messaging | ||||
| Browser | WAP 2.0 / XHTML | ||||
| Synchronize | 2.5 mm AV Headset Connector for Nokia headset HS-47 | ||||
| Others | |||||
| Feature | Games | Coin Flipping | |||
| Digital Service | |||||
| Audio |
| ||||
| Color | Black, Brown (Exchangeable covers) | ||||
| Language | Most major european & Asia-Pacific | ||||
| Additional | |||||
| Imaging | |||||
| Software | OS | ||||
| Supported File | |||||
| Power | Type | Capacity | Standby Time | Talk Time | Charger |
| Li-Ion BL-5C | 970 mAh | up to 300 Hours | up to 3 Hrs | Nokia Standard ACP-7Nokia Travel ACP-12 | |
| (depending on the network, region and usage) | |||||
| Schematic | PWB Series | RH-86 | |||
| File | Schematic for Nokia 2610 (1.9 Mb) PDF file type | ||||
| File Archieve |
| ||||
| Note | |||||
Nokia 2610
Langganan:
Posting Komentar (Atom)


Tidak ada komentar:
Posting Komentar