| Type | | ||||
| Announced | 2006, March | ||||
| Dimension | Size | ||||
| Weight | |||||
| Volume | 89 | ||||
| Display | Type | | |||
| | |||||
| Feature | |||||
| User Interface | Control | ||||
| Series | |||||
| Memory | Call | Dialed : 20 calls, Received : 20 calls, Missed calls : 20 calls | |||
| Phonebook | up to 1000 entries | ||||
| Internal | 10 MB | ||||
| External | |||||
| PIM | Ringtone |
| |||
| Organizer | |||||
| General | |||||
| Network | Type | GSM 2G 900/1800 MHz & 850/1900 MHz (US Ver) | |||
| GPRS | Class 10 (4+1/3+2 slots) Up/Down: 20/80 - 40/60 Kbps | ||||
| EDGE | Class 6, MCS-6 (29.6 Kbps/slot) Speed 177.6 Kbps | ||||
| HSCSD | |||||
| Others | SAIC 3GPP | ||||
| Data | Messaging | ||||
| Browser | WAP 2.0 / XHTML | ||||
| Synchronize | SyncML 1.2 | ||||
| Others | |||||
| Feature | Games | ||||
| Digital Service | |||||
| Audio | |||||
| Color | |||||
| Language | |||||
| Additional | |||||
| Imaging | |||||
| Software | OS | ||||
| Supported File | |||||
| Power | Type | Capacity | Standby Time | Talk Time | Charger |
| Li-Ion BL-5CA | 700 mAh | up to 7 h 40 min | up to 7 h 40 min | ||
| (depending on the network and usage) | |||||
| Schematic | PWB Series | RM-189 | |||
| File | Schematic for Nokia 2310 (1.8 Mb) PDF file type | ||||
| File Archieve |
| ||||
| Note | |||||
Nokia 2310
Langganan:
Posting Komentar (Atom)


Tidak ada komentar:
Posting Komentar