| Type | | ||||
| Announced | |||||
| Dimension | Size | ||||
| Weight | |||||
| Volume | |||||
| Display | Type | ||||
| Feature | |||||
| User Interface | Control | ||||
| Series | |||||
| Memory | Call | ||||
| Phonebook | |||||
| Internal | |||||
| External | |||||
| PIM | Ringtone | ||||
| Organizer | |||||
| General | |||||
| Network | Type | ||||
| EV-DO | |||||
| UMB | |||||
| Others | |||||
| Data | Messaging | ||||
| Browser | |||||
| Synchronize | |||||
| Others | |||||
| Feature | Games | ||||
| Digital Service | |||||
| Audio | |||||
| Color | |||||
| Language | |||||
| Additional | FM Radio | ||||
| Imaging | |||||
| Software | OS | ||||
| Supported File | |||||
| Power | Type | Capacity | Standby Time | Talk Time | Charger |
| (depending on the network and usage) | |||||
| Schematic | PWB Series | RM-121 | |||
| File | Schematic for Nokia 2355 (455 Kb) PDF file type | ||||
| File Archieve |
| ||||
| Note | |||||
Nokia 2355 cdma
Langganan:
Posting Komentar (Atom)



Tidak ada komentar:
Posting Komentar