| Type | | ||||
| Announced | |||||
| Dimension | Size | 102.4 x 42.2 x 21.5 mm | |||
| Weight | 88 g | ||||
| Volume | 70 cc | ||||
| Display | Type | | |||
| | |||||
| Feature | |||||
| User Interface | Control | ||||
| Series | |||||
| Memory | Call | Dialed : 20 calls, Received : 20 calls, Missed calls : 20 calls | |||
| Phonebook | 250 Contacts (@ 5 entries) | ||||
| Internal | Shared memory | ||||
| External | |||||
| PIM | Ringtone |
| |||
| Organizer | Calendar, Memo and reminder, Calculator with Currency Converter | ||||
| General | Alarm Clock, Stopwatch | ||||
| Network | Type | CDMA 1900 MHz | |||
| EV-DO | |||||
| UMB | |||||
| Others | |||||
| Data | Messaging | ||||
| Browser | |||||
| Synchronize | |||||
| Others |
| ||||
| Feature | Games | Downloadable | |||
| Digital Service |
| ||||
| Audio |
| ||||
| Color | Xpress-on covers | ||||
| Language | |||||
| Additional |
| ||||
| Imaging | |||||
| Software | OS | ||||
| Supported File | |||||
| Power | Type | Capacity | Standby Time | Talk Time | Charger |
| Li-Ion BL-6C | 1070 mAh | up to 139 - 212 hrs | up to 3.7 - 4.6 hrs | Nokia ACP-12U, ACP12, AC-1, LCH-12 | |
| (depending on the network and usage) | |||||
| Schematic | PWB Series | RH-66 | |||
| File | Schematic for Nokia 2115i (534 Kb) PDF file type | ||||
| File Archieve |
| ||||
| Note | |||||
Nokia 2115i cdma
Langganan:
Posting Komentar (Atom)



Tidak ada komentar:
Posting Komentar