| Type | | ||||
| Announced | |||||
| Dimension | Size | 102.4 x 42.2 x 21.5 mm | |||
| Weight | 83 g | ||||
| Volume | 69 cc | ||||
| Display | Type | | |||
| | |||||
| Feature | |||||
| User Interface | Control | ||||
| Series | |||||
| Memory | Call | Dialed : 10 calls, Received : 10 calls, Missed calls : 10 calls | |||
| Phonebook | 250 Contacts (@ 5 entries) | ||||
| Internal | Shared memory | ||||
| External | |||||
| PIM | Ringtone |
| |||
| Organizer | Calendar, Memo and reminder, Calculator with Currency Converter | ||||
| General | Alarm Clock, Stopwatch | ||||
| Network | Type | CDMA 800 MHz | |||
| EV-DO | |||||
| UMB | |||||
| Others | |||||
| Data | Messaging | ||||
| Browser | |||||
| Synchronize | |||||
| Others | |||||
| Feature | Games | Snake II, Kart racing, Space impact II | |||
| Digital Service |
| ||||
| Audio |
| ||||
| Color | Light blue (Xpress-on covers) | ||||
| Language | |||||
| Additional |
| ||||
| Imaging | |||||
| Software | OS | ||||
| Supported File | |||||
| Power | Type | Capacity | Standby Time | Talk Time | Charger |
| Li-Ion BL-5C | 850 mAh | up to 111 - 169 hrs | up to 3.5 - 4.5 hrs | Nokia ACP-7 | |
| (depending on the network and usage) | |||||
| Schematic | PWB Series | RH-57 | |||
| File | Schematic for Nokia 2112 (417 Kb) PDF file type | ||||
| File Archieve |
| ||||
| Note | |||||
Nokia 2112 cdma
Langganan:
Posting Komentar (Atom)



Tidak ada komentar:
Posting Komentar