| Type | | ||||
| Announced | 2008, April | ||||
| Dimension | Size | ||||
| Weight | |||||
| Volume | |||||
| Display | Type | | |||
| | |||||
| Feature | |||||
| User Interface | Control | ||||
| Series | |||||
| Memory | Call | Dialed : 20 calls, Received : 20 calls, Missed calls : 20 calls | |||
| Phonebook | up to 1000 entries | ||||
| Internal | 10 MB | ||||
| External | |||||
| PIM | Ringtone |
| |||
| Organizer | Calendar, Calculator, Expense manager, Currency converter II | ||||
| General | Clock, Alarm clock | ||||
| Network | Type | GSM 2G 900/1800 MHz & 850/1900 MHz (US Ver) | |||
| GPRS | Class 10 (4+1/3+2 slots) Up/Down: 20/80 - 40/60 Kbps | ||||
| EDGE | Class 6, MCS-6 (29.6 Kbps/slot) Speed 177.6 Kbps | ||||
| HSCSD | |||||
| Others | SAIC 3GPP | ||||
| Data | Messaging | ||||
| Browser | WAP 2.0 / XHTML | ||||
| Synchronize | SyncML 1.2 | ||||
| Others |
| ||||
| Feature | Games | Downloadable with Java | |||
| Digital Service | |||||
| Audio |
|
| |||
| Color | Black, Slate gray, Wine red, Deep plum | ||||
| Language | English-Chinese dictionary (China & India only) | ||||
| Additional | |||||
| Imaging | Digicam | Still Image : VGA | |||
| Features | Video recording & playback | ||||
| Software | OS | ||||
| Supported File | |||||
| Power | Type | Capacity | Standby Time | Talk Time | Charger |
| Li-Ion BL-5CA | 700 mAh | up to 424 Hours | up to 7 h 40 min | ||
| (depending on the network and usage) | |||||
| Schematic | PWB Series | ||||
| File Archieve | |||||
| Note | |||||
Nokia 1680 Classic
Langganan:
Posting Komentar (Atom)



Tidak ada komentar:
Posting Komentar