| Type | | ||||
| Announced | 1997 | ||||
| Dimension | Size | 160 x 58 x 28 mm | |||
| Weight | |||||
| Volume | |||||
| Display | Type | | |||
| | |||||
| Feature | |||||
| User Interface | Control | ||||
| Series | |||||
| Memory | Call | ||||
| Phonebook | SIM Only | ||||
| Internal | Dynamic phone memory | ||||
| External | |||||
| PIM | Ringtype |
| |||
| Organizer | |||||
| General | |||||
| Network | Type | GSM 2G 900 MHz | |||
| GPRS | |||||
| EDGE | |||||
| HSCSD | |||||
| Others | |||||
| Data | Messaging | SMS | |||
| Browser | |||||
| Synchronize | |||||
| Others | |||||
| Feature | Games | ||||
| Digital Service | |||||
| Audio | |||||
| Color | Black | ||||
| Language | |||||
| Additional | |||||
| Imaging | |||||
| Software | OS | ||||
| Supported File | |||||
| Power | Type | Capacity | Standby Time | Talk Time | Charger |
| Ni-MH | 600 mAh | 110 Hours | up to 3 H 30 Min | ||
| (depending on the network and usage) | |||||
| Schematic | PWB Series | NHE-5 | |||
| File | Schematic for Nokia 1611 (1.1 Mb) PDF file type | ||||
| File Archieve |
| ||||
| Note | |||||
Nokia 1611
Langganan:
Posting Komentar (Atom)



Tidak ada komentar:
Posting Komentar