| Type | | ||||
| Announced | 2005, June | ||||
| Dimension | Size | | |||
| Weight | |||||
| Volume | |||||
| Display | Type | | |||
| | |||||
| Feature | |||||
| User Interface | Control | 4-way navigation key | |||
| Series | |||||
| Memory | Call | Dialed : 10 calls, Received : 10 calls, Missed calls : 10 calls | |||
| Phonebook | 200 entries | ||||
| Internal | 4 MB | ||||
| External | |||||
| PIM | Ringtone |
| |||
| Organizer | Reminders | ||||
| General | Speaking Clock and Alarm | ||||
| Network | Type | GSM 2G 900/1800 MHz & 850/1900 MHz (US Ver) | |||
| GPRS | |||||
| EDGE | |||||
| HSCSD | |||||
| Others | |||||
| Data | Messaging | ||||
| Browser | |||||
| Synchronize | |||||
| Others |
| ||||
| Feature | Games | Snake xenzia, Dice, Cricket cup | |||
| Digital Service | |||||
| Audio | Built in handsfree | ||||
| Color | Xpress-on covers | ||||
| Language | |||||
| Additional | |||||
| Imaging | |||||
| Software | OS | ||||
| Supported File | |||||
| Power | Type | Capacity | Standby Time | Talk Time | Charger |
| Li-Ion BL-5C | 900 mAh | up to 450 Hours | up to 5 Hours 30 Min | ||
| (depending on the network and usage) | |||||
| Schematic | PWB Series | RH-64 | |||
| File | Schematic for Nokia 1208 (431 Kb) PDF file type | ||||
| File Archieve |
| ||||
| Note | |||||
Nokia 1600
Langganan:
Posting Komentar (Atom)


Tidak ada komentar:
Posting Komentar