| Type | | ||||
| Announced | |||||
| Dimension | Size | 104 x 42.7 x14.8 mm | |||
| Weight | 71 g | ||||
| Volume | 58 cc | ||||
| Display | Type | | |||
| | |||||
| Feature | |||||
| User Interface | Control | ||||
| Series | |||||
| Memory | Call | ||||
| Phonebook | 250 Contacts (@ 5 entries) | ||||
| Internal | Dynamic phone memory | ||||
| External | |||||
| PIM | Ringtone |
| |||
| Organizer | Calendar, Calculator | ||||
| General | Alarm Clock, Stopwatch and Countdown timer | ||||
| Network | Type | CDMA2000 1x, 800 MHz | |||
| EV-DO | |||||
| UMB | |||||
| Others | |||||
| Data | Messaging | SMS (Storage up to 100 Messages) | |||
| Browser | |||||
| Synchronize | |||||
| Others | |||||
| Feature | Games | Blocks, Marksman | |||
| Digital Service | |||||
| Audio |
| ||||
| Color | Pearl white, Brown and Blue | ||||
| Language | |||||
| Additional |
| ||||
| Imaging | |||||
| Software | OS | ||||
| Supported File | |||||
| Power | Type | Capacity | Standby Time | Talk Time | Charger |
| Li-Ion BL-4C | mAh | up to 156 hours | up to 3h 30 min | Nokia AC-3 | |
| (depending on the network and usage) | |||||
| Schematic | PWB Series | ||||
| File | |||||
| File Archieve | |||||
| Note | |||||
Nokia 1265 cdma
Langganan:
Posting Komentar (Atom)



Tidak ada komentar:
Posting Komentar