| Type | | ||||
| Announced | 2007, May | ||||
| Dimension | Size | | |||
| Weight | |||||
| Volume | |||||
| Display | Type | | |||
| | |||||
| Feature | |||||
| User Interface | Control | 4-way navigation key | |||
| Series | |||||
| Memory | Call | Dialed : 20 calls, Received : 20 calls, Missed calls : 20 calls | |||
| Phonebook | 200 entries | ||||
| Internal | 4 MB | ||||
| External | |||||
| PIM | Ringtone |
| |||
| Organizer | Calendar, Currency converter, Calculator | ||||
| General | Countdown timer, Alarm Clock, Analog Clock | ||||
| Network | Type | GSM 2G 900/1800 MHz & 850/1900 MHz (US Ver) | |||
| GPRS | |||||
| EDGE | |||||
| HSCSD | |||||
| Others | |||||
| Data | Messaging | SMS with T9 (storage up to 60 messages) | |||
| Browser | |||||
| Synchronize | |||||
| Others |
| ||||
| Feature | Games | 3 embedded | |||
| Digital Service | |||||
| Audio | Built in handsfree | ||||
| Color | Blue, Black | ||||
| Language | |||||
| Additional | Flashlight | ||||
| Imaging | |||||
| Software | OS | ||||
| Supported File | |||||
| Power | Type | Capacity | Standby Time | Talk Time | Charger |
| Li-Ion BL-5CA | 700 mAh | up to 365 Hours | up to 7 Hours | Nokia Standard AC-3 | |
| (depending on the network and usage) | |||||
| Schematic | PWB Series | RH-105 / RH-106 | |||
| File | Schematic for Nokia 1208 (431 Kb) PDF file type | ||||
| File Archieve |
| ||||
| Note | |||||
Nokia 1208
Langganan:
Posting Komentar (Atom)


Tidak ada komentar:
Posting Komentar