| Index : G | Description |
| GAP | Generic Access Profile provides the basis for all other profiles over Bluetooth |
| GAVDP | Generic Audio/Video Distribution Profile provides the basis for A2DP and VDP over Bluetooth |
| GHz | Giga Hertz or 109 (1,000,000,000) cycles per second |
| GIF | Graphics Interchange Format is a bitmap image format that supports up to 8 bits per pixel, animations and allows a separate palette of 256 colors for each frame. |
| GMSK | Gaussian Minimum Shift Keying |
| Gnd | Ground, Conductive mass |
| GOEP | Generic Object Exchange Profile provides a basis for other data profiles based on OBEX over Bluetooth |
| GPIB | General Purpose Interface Bus |
| GPRS | General Packet Radio Service is a packet oriented Mobile Data Service available to users of the 2G cellular communication systems Global System for Mobile Communications, as well as in the 3G systems |
| GPS | Global Positioning System is a Global Navigation Satellite System developed by the United States Department of Defense. |
| GSM | Global System for Mobile communications (originally from Groupe Spécial Mobile) is the most popular standard for mobile phones in the world with both of signaling and speech channels are digital, and thus is considered a second generation (2G) mobile phone system. |
G index
Langganan:
Posting Komentar (Atom)


Tidak ada komentar:
Posting Komentar