| Index : E | Description |
| eAAC | HE-AAC version 2 couples SBR with Parametric Stereo (PS) to enhance the compression efficiency of stereo signals |
| EDGE | Enhanced Data rates for GSM Evolution is a backward-compatible digital mobile phone technology that allows improved data transmission rates, as an extension on top of standard GSM |
| EGPRS | Enhanced GPRS is a backward-compatible digital mobile phone technology that allows improved data transmission rates, as an extension on top of standard GSM |
| EGSM | Extended Global System for Mobile communication |
| EIR | The equipment identity register keeps a list of mobile phones (identified by their IMEI) which are to be banned from the network or monitored |
| EM | Energy Management |
| EMC | Electro Magnetic Compatibility |
| EMI | Electro Magnetic Interference |
| EMS | An enterprise messaging system is a set of published Enterprise-wide standards that allows organizations to send semantically precise messages between computer systems |
| ESD | Electro Static Discharge |
| EV-DO | Evolution-Data Optimized or Evolution-Data only is a telecommunications standard for the wireless transmission of data through radio signals, typically for broadband Internet access and part of the CDMA2000 family of standards. |
| EXIF | Exchangeable Image File Format is a specification for the image file format used by digital cameras |
E index
Langganan:
Posting Komentar (Atom)


Tidak ada komentar:
Posting Komentar