| Index : B | Description |
| B2B | Board to Board (Connector between Printed Wiring Board and User Interface board) |
| BB | Baseband |
| BC | The billing centre is responsible for processing the toll tickets generated by the VLRs and HLRs and generating a bill for each subscriber |
| BCO2 | Bluetooth module made by CSR |
| BIP | Basic Imaging Profile is designed for sending images between devices and includes the ability to resize, and convert images to make them suitable for the receiving device over Bluetooth-based communication |
| BIQUAD | Bi-Quadratic (type of filter function) |
| BMP | Bitmap Image File Format |
| BSI | Battery Size Indicator |
| BPP | Basic Printing Profile is allows devices to send text, e-mails, vCards, or other items to printers based on print jobs over Bluetooth-based communication |
| Bpp | The number of distinct colors that can be represented by a pixel depends on the number of bits per pixel (bpp). A 1 bpp image uses 1-bit for each pixel, so each pixel can be either on or off. |
| Bluetooth | Bluetooth is a wireless protocol for exchanging data over short distances from fixed and mobile devices, creating personal area networks |
| Bluetooth Profile | Is a wireless interface specification for Bluetooth-based communication between devices |
B index
Langganan:
Posting Komentar (Atom)


Tidak ada komentar:
Posting Komentar