| Type | | ||||
| Announced | Third quarter of 2003 | ||||
| Dimension | Size | 106 x 46 x20 mm | |||
| Weight | |||||
| Volume | |||||
| Display | Type | | |||
| | |||||
| Feature | Dynamic font size | ||||
| User Interface | Control | ||||
| Series | |||||
| Memory | Call | Dialed : 10 calls, Received : 10 calls, Missed calls : 10 calls | |||
| Phonebook | 50 entries | ||||
| Internal | Dynamic phone memory | ||||
| External | |||||
| PIM | Ringtone |
| |||
| Organizer | Calculator | ||||
| General | Clock, Alarm clock, Stop watch | ||||
| Network | Type | GSM 2G 900/1800 MHz | |||
| GPRS | |||||
| EDGE | |||||
| HSCSD | |||||
| Others | |||||
| Data | Messaging | ||||
| Browser | |||||
| Synchronize | |||||
| Others | |||||
| Feature | Games | Snake II, Space impact+ | |||
| Digital Service | |||||
| Audio | |||||
| Color | Xpress-on covers | ||||
| Language | Most major European & Asian | ||||
| Additional | Flashlight | ||||
| Imaging | |||||
| Software | OS | ||||
| Supported File | |||||
| Power | Type | Capacity | Standby Time | Talk Time | Charger |
| Li-Ion BL-5C | 850 mAh | 400 Hours | up to 4 H 30 Min | ||
| (depending on the network and usage) | |||||
| Schematic | PWB Series | RH-18 / RH-36 / RH-38 | |||
| File | Schematic for Nokia 1100 (825 Kb) PDF file type | ||||
| File Archieve |
| ||||
| Note | |||||
Nokia 1100
Langganan:
Posting Komentar (Atom)


Tidak ada komentar:
Posting Komentar